Course: | L BI L | Race Distance: | 18.30 | First Start: | 10:00:00 | 7:00:00 | ||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | O/A |
CLASS 1 | NFS | L BI L | 18.30 | |||||||
Norn | 49450 | SANC27 | Arne Hammer | 173 | 10:00:00 | 13:45:32 | 3:45:32 | 2:52:47 | 1 | 1 |
Penetration | 59869a | SANJ34-1 | K. Jones | 159 | 10:00:00 | 13:57:45 | 3:57:45 | 3:09:16 | 2 | 2 |
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 173 | 10:00:00 | 14:06:34 | 4:06:34 | 3:13:49 | 3 | 3 |
Blue Lullaby | 391b | NEWP28 | John Endresen | 240 | 10:00:00 | 15:46:04 | 5:46:04 | 4:32:52 | 4 | 8 |
Papillon | 32 b | Slocum43 | Dan Freeman | 150 | 10:00:00 | DNF | : : | 17:00:10 | 9 | 10 |
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 10:00:00 | DNS | : : | 17:00:30 | 11 | 11 |
Runner | 69701 | RANC26-1 | Dan Randolph | 223 | 10:00:00 | DNS | : : | 17:00:30 | 11 | 11 |
Zenobia | 49892c | C&C26-1 | Simon ffitch | 246 | 10:00:00 | DNS | : : | 17:00:30 | 11 | 11 |
.. | .. | .. | 10:00:00 | : : | : : | |||||
.. | .. | .. | 10:00:00 | : : | : : | |||||
CLASS 2 | NFS | L BI L | 18.30 | |||||||
Tachyon | 36000 jb | FARR39-1 | Jay Berglund | 36 | 10:00:00 | 13:24:56 | 3:24:56 | 3:13:58 | 1 | 4 |
Dacha | ST063 | C&C115 | John & Lisa Doherty | 88 | 10:00:00 | 13:49:27 | 3:49:27 | 3:22:37 | 2 | 5 |
Kowloon | 17a | OLSN911 | K. Chin | 147 | 10:05:00 | 14:27:50 | 4:22:50 | 3:38:00 | 3 | 6 |
Blue Lightning | 36025 | NEWY36-1 | Michael Riley | 123 | 10:00:00 | 14:24:02 | 4:24:02 | 3:46:32 | 4 | 7 |
Frog Prints | 79070 a | DUFR34 | Tim Onders | 144 | 10:00:00 | 15:49:21 | 5:49:21 | 5:05:26 | 5 | 9 |
Candy | 40960 | JBOA35 | Ken Enge | 91 | 10:00:00 | DNS | : : | 17:00:30 | 11 | 11 |
Magic Button | 21818d | CAL39 | J. Hewitson | 138 | 10:00:00 | DNS | : : | 17:00:30 | 11 | 11 |
Redfish Bluefish | 2208 | ROCK22-1 | Jonathan Little | 153 | 10:05:00 | DNF | : : | 17:05:10 | 9 | 16 |
.. | .. | .. | 10:05:00 | : : | : : | |||||
.. | .. | .. | 10:05:00 | : : | : : | |||||
16 | 16 | 9 | ||||||||
Committee Boat | ||||||||||
S/V Elonde | Tom Barrigan, Nigel Barron and Garey Harr | |||||||||
1st Overall: | ||||||||||
Norn | 49450 | SANC27 | Arne Hammer |
Last Updated on 5/20/07
By Dick Roberts